Markets
Global markets, one account
Forex, cryptocurrencies, stocks, commodities, indices and ETFs — with prices clearly labelled as live, delayed or simulated.
Forex
Major and cross currency pairs, the most traded market in the world.
Learn moreCryptocurrency
Leading digital assets, available around the clock.
Learn moreStocks
Shares in widely followed global companies.
Learn moreCommodities
Precious metals and energy markets.
Learn moreIndices
Benchmark equity indices from the US, Europe and Asia.
Learn morePrices
All instruments
| Instrument | Price | 24h change | Feed | Action |
|---|---|---|---|---|
AUD/USD Australian Dollar / US Dollar | 0.66778 | -0.36% | SIMULATED | Trade |
EUR/USD Euro / US Dollar | 1.08641 | -0.52% | SIMULATED | Trade |
GBP/USD British Pound / US Dollar | 1.26660 | +0.55% | SIMULATED | Trade |
USD/CHF US Dollar / Swiss Franc | 0.88796 | -0.50% | SIMULATED | Trade |
USD/JPY US Dollar / Japanese Yen | 152.750 | -0.68% | SIMULATED | Trade |
BTC/USD Bitcoin | 64,576.52 | +3.22% | SIMULATED | Trade |
ETH/USD Ethereum | 3,455.31 | -1.20% | SIMULATED | Trade |
SOL/USD Solana | 156.480 | +0.17% | SIMULATED | Trade |
XRP/USD XRP | 0.57772 | +0.77% | SIMULATED | Trade |
AAPL Apple Inc. | 187.92 | +0.03% | SIMULATED | Trade |
AMZN Amazon.com Inc. | 178.11 | -0.80% | SIMULATED | Trade |
JPM JPMorgan Chase & Co. | 202.15 | +0.53% | SIMULATED | Trade |
MSFT Microsoft Corp. | 418.54 | +0.97% | SIMULATED | Trade |
NVDA NVIDIA Corp. | 125.36 | -2.34% | SIMULATED | Trade |
TSLA Tesla Inc. | 220.62 | -1.32% | SIMULATED | Trade |
BRENT Brent Crude Oil | 84.18 | -2.05% | SIMULATED | Trade |
NATGAS Natural Gas | 2.740 | -4.43% | SIMULATED | Trade |
WTI WTI Crude Oil | 76.01 | +0.16% | SIMULATED | Trade |
XAGUSD Silver (spot) | 27.625 | +1.62% | SIMULATED | Trade |
XAUUSD Gold (spot) | 2,381.82 | -0.73% | SIMULATED | Trade |
GER40 Germany 40 Index | 18,473.0 | -1.07% | SIMULATED | Trade |
JPN225 Japan 225 Index | 38,754 | -1.09% | SIMULATED | Trade |
UK100 UK 100 Index | 8,251.9 | +0.19% | SIMULATED | Trade |
US100 US Tech 100 Index | 18,180.2 | +1.10% | SIMULATED | Trade |
US500 US 500 Index | 5,230.4 | +1.01% | SIMULATED | Trade |
GLD Gold Trust ETF | 220.53 | -0.87% | SIMULATED | Trade |
QQQ Nasdaq-100 ETF | 442.66 | +0.59% | SIMULATED | Trade |
SPY S&P 500 ETF | 526.47 | -0.42% | SIMULATED | Trade |
VTI Total US Market ETF | 256.55 | +0.90% | SIMULATED | Trade |
Capital at risk. Investments can fall as well as rise and you may get back less than you invest. Nothing on this page is investment advice. Read our risk disclosure.
Live execution is not yet active; you can practise with virtual funds in the meantime. Learn about the trading terminal.
Ready to get started?
Open an account in minutes, secure it with two-factor authentication, and fund it with cryptocurrency when you are ready.